70.9 °F
Clear
Feels like: 72.8 °F
| High | Low |
| 87.4 °F | 53.2 °F |
NE
56°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3639 feet |
| Dew Point | 56.1 °F |
| Outside Humidity | 60% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.4 °F | Low: | 53.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.03 in/hr |
| High: | 87.4 °F | Low: | 45.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today View more here.

