30.3 °F
Mostly Cloudy
Feels like: 24.4 °F
| High | Low |
| 30.5 °F | 11.8 °F |
SE
140°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3163 feet |
| Dew Point | 17.5 °F |
| Outside Humidity | 59% |
| Rain | 0.04 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 30.5 °F | Low: | 11.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.18 in/hr |
| High: | 42.5 °F | Low: | 11.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.10 in | Highest Rate: | 0.31 in/hr |
Recent Local Earthquake
Today View more here.

