62.3 °F
Clear
Feels like: 62.2 °F
| High | Low |
| 63.3 °F | 52.8 °F |
ENE
59°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2526 feet |
| Dew Point | 52.4 °F |
| Outside Humidity | 70% |
| Rain | 0.03 in 0.00 in/hr |
| UV Index | 3.8 |
| Radiation | 767 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 63.3 °F | Low: | 52.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.13 in/hr |
| High: | 76.0 °F | Low: | 38.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.11 in | Highest Rate: | 0.13 in/hr |
Recent Local Earthquake
Today View more here.

