
78.2 °F
Clear
Feels like: 85.5 °F
High | Low |
79.9 °F | 76.8 °F |
NW
325°
Speed | Gust | |
0 | 2 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 2240 feet |
Dew Point | 69.5 °F |
Outside Humidity | 75% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 79.9 °F | Low: | 76.8 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 99.4 °F | Low: | 45.9 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 4.32 in | Highest Rate: | 2.71 in/hr |
Recent Local Earthquake
Today View more here.